FEE STRUCTURE
| Fee Type | Class VI-VIII | Class IX-X | Class XI-XII (Art/Commerce) | Class XI-XII (Science) |
|---|---|---|---|---|
| Composit Fees (Monthly) | 2185 | 2285 | 2385 | 2690 |
| Exam Fee (Twice a year) | 1300 | 1500 | 2010 | 2030 |
| Fee Type | Class VI-VIII | Class IX-X | Class XI-XII (Art/Commerce) | Class XI-XII (Science) |
|---|---|---|---|---|
| Composit Fees (Monthly) | 1985 | 2075 | 2165 | 2440 |
| Exam Fee (Twice a year) | 1300 | 1500 | 2010 | 2030 |
| Fee Type | Class VI-VIII | Class IX-X | Class XI-XII (Art/Commerce) | Class XI-XII (Science) |
|---|---|---|---|---|
| Composit Fees (Monthly) | 1805 | 1890 | 1970 | 2220 |
| Exam Fee (Twice a year) | 1300 | 1500 | 2010 | 2030 |
Mode of Payments:
Cash Payment
1. THE FEE SHOULD BE DEPOSITED AT THE 'FEDERAL BANK' COUNTER AT 'CIVIL LINES', FAIZABAD
2. PLEASE FILL RECEIPT BOOK AND SEND INTACT TO THE BANK COUNTER AT THE TIME OF PAYMENT
Online Payment
1. For Online Payment visit School website canossacgicfzd.edu.in
2.Kindly Submit Photocopy of your e-receipt along with Fee Receipt Booklet at the School counter as earliest.
| Bank Timing: 10:30 a.m. to 02.00 p.m. (Monday to Friday) AND 10:30 a.m. to 12.00 Noon (Saturday) |